Anglesey Tipi and Yurt Holidays | Cae'r Gaseg, Brynteg, Anglesey, LL788JT
Tel: 01248 853162
Check our availability and choose your dates. There are no set periods, you can choose any length of stay from minimum 2 nights.
Booking & Availability
Our 2011 season is now over, big Thank You to all our guests. The season 2012 will start at the beginning of April and will run through to the end of September.
How to book your Tipi/Yurt
1. Please check availability in the calendar below.
2. If your dates are free please click the button below and fill in our online Booking Form.
3. When we receive your Booking Form we’ll send you an e-mail confirming your dates together with payment details.
Payment options: Bank Transfer (Preferred) or Cheque payable to “Anglesey Tipi and Yurt Holiday”.
4. We require 50% deposit when booking and your provisional booking will be kept for 5 working days, so please ensure your deposit arrives within this period.
5. When we receive your deposit we’ll send you Booking Confirmation and a Welcome Pack to help you plan your stay.
6. The outstanding balance is due 4 weeks before your stay and we’ll also send you Confirmation of your balance payment.
2012 ◊ = Not Available
| April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Blossom | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | |||||||||||||||||||||
| Cherry | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ||||||||||||||||||||||
| Chestnut | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | |||||||||||||||||||||||||
| Oak | ◊ | ◊ | ◊ | ||||||||||||||||||||||||||||
| Birch |
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Blossom | ◊ | ◊ | ◊ | ||||||||||||||||||||||||||||
| Cherry | ◊ | ◊ | ◊ | ||||||||||||||||||||||||||||
| Chestnut | ◊ | ◊ | ◊ | ||||||||||||||||||||||||||||
| Oak | ◊ | ◊ | ◊ | ◊ | ◊ | ||||||||||||||||||||||||||
| Birch |
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Blossom | ◊ | ◊ | ◊ | ◊ | ◊ | ||||||||||||||||||||||||||
| Cherry | ◊ | ◊ | |||||||||||||||||||||||||||||
| Chestnut | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ||||||||||||||||||||||||
| Oak | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ||||||||||||||||||||||
| Birch | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ |
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Blossom | ◊ | ◊ | |||||||||||||||||||||||||||||
| Cherry | |||||||||||||||||||||||||||||||
| Chestnut | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ||||||||||||||||||||
| Oak | ◊ | ||||||||||||||||||||||||||||||
| Birch |
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Blossom | |||||||||||||||||||||||||||||||
| Cherry | |||||||||||||||||||||||||||||||
| Chestnut | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ||||||||||||||||
| Oak | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | |||||||||||||||||||||||||
| Birch | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ |
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Blossom | |||||||||||||||||||||||||||||||
| Cherry | |||||||||||||||||||||||||||||||
| Chestnut | |||||||||||||||||||||||||||||||
| Oak | |||||||||||||||||||||||||||||||
| Birch |


